Test
Services (B2B) · Solo · Audit date: 2026-07-04
Your business in one page
Every business runs the same 8-step loop. Money only leaks in one of these 8 places — there is nowhere else it can go. We scored each step of your loop, verified the answers against evidence, and ranked where you are losing the most.
What we found, step by step
| Loop step | Score | Status |
|---|---|---|
| 1. Understand the Market | 0% | RED |
| 2. Create an Offer | 0% | RED |
| 3. Find Customers | 0% | RED |
| 4. Sell | 0% | RED |
| 5. Deliver Value | 0% | RED |
| 6. Collect Money | 0% | RED |
| 7. Retain Customers | 0% | RED |
| 8. Improve | 0% | RED |
Your 3 biggest leaks
Estimated conservatively and validated with you during the audit.
1 Invoices go out late
Area: Collect Money — scored 0%. Also found: You don't know who owes you money; Overdue invoices are never chased.
Estimated cost: MUR 0 per month
2 Leads go cold before you reply
Area: Sell — scored 0%. Also found: Quotes die in silence; You don't know your win rate.
Estimated cost: MUR 0 per month
3 No channel reliably brings leads
Area: Find Customers — scored 0%. Also found: You don't know your lead count; Leads are scattered, not centralised.
Estimated cost: MUR 0 per month
Total estimated leakage: ≈ MUR 0 per month
The fix plan
We install these systems over 4 weeks — then we operate them for you every month. You don't run software; you get results and a one-page report.
| # | System | What it does for you | Who runs it |
|---|---|---|---|
| 1 | Cash Rules | Deposit policy + invoice-in-24h template + reminder ladder at day 0 / +7 / +14 + one AR list. | Risen sends every reminder on schedule and reports AR aging weekly. |
| 2 | Follow-Up Rhythm | Central lead list with stages + the 3-7-14 rule + WhatsApp templates + 1-hour response target. | Risen sweeps the pipeline twice a week and sends every due follow-up. |
| 3 | Local Visibility Pack | Google Business Profile fixed + 2 posts/week on the sector's best channel + referral ask after every delivery. | Risen drafts and schedules the posts and sends the monthly referral prompt list. |
| 4 | One-Page Scoreboard | 6 numbers updated weekly + 30-min monthly review call + one improvement action per month. | Risen updates the numbers, runs the call, tracks the action. |
What success looks like in 90 days
| Measure | Today | 90-day target |
|---|---|---|
| Days to get paid | to confirm | ≤ 30 |
| Quote response time | to confirm | < 2 hours |
| Quote win rate | to confirm | ≥ 25% |
| Money owed over 30 days | to confirm | − 60% |
Targets confirmed together at the kickoff of the setup phase.
Next step
Reply OUI on WhatsApp and we schedule the setup kickoff this week. The audit fee is fully credited against your setup.
Risen Nexus · The operating system for your business · Prepared 04 July 2026